Alloy case-hardening steel
The low-alloy case-hardening steel is given a wear-resistant surface and a tough core through hardening. The result: a very resistant steel.
For highly stressed gears, joints, bolts and coupling parts: A characteristic feature of alloy case-hardened steel is the low-carbon content of no more than 0.2 percent. Unlike unalloyed case-hardened steel, additional elements are added for alloy case-hardened steel. These elements increase the wear resistance of the edge layer and also the toughness in the core.
Choice of goods
Here you will find our articles from Alloy case-hardening steel. Simply select the desired product and send us your non-binding inquiry.
Grade | Material No.: | Norm | Request details |
---|---|---|---|
Grade: 15CrNi6+A | Material-No.: 1.5919 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 17CrNi6-6+A | Material-No.: 1.5918 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 16MnCr5 | Material-No.: 1.7131 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 16MnCr5 | Material-No.: 1.7131 | Norm: | Requests |
Grade: 16MnCrS5 | Material-No.: 1.7139 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 16MnCrS5 | Material-No.: 1.7139 | Norm: | Requests |
Grade: 20MnCr5 | Material-No.: 1.7147 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 20MnCr5 | Material-No.: 1.7147 | Norm: | Requests |
Grade: 20MnCrS5 | Material-No.: 1.7149 | Norm: | Requests |
Grade: 20MnCrS5 | Material-No.: 1.7149 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 18CrNiMo7-6+FP | Material-No.: 1.6587 | Norm: DIN EN 10084 / DIN EN ISO 683 | Requests |
Grade: 18CrNiMo7-6+TH | Material-No.: 1.6587 | Norm: | Requests |
In addition to our huge selection of steel and metal, you benefit from our expertise, experience, friendliness and, last but not least, our fast deliveries. Steel trading is our business and has a long tradition with us: We want to inspire you again and again with our strong performance, our comprehensive service and our excellent steel price.